모형: DN10-DN1000
상표: 하원
연결: 용접
모양: 동일한
헤드 코드: 둥근
각도: 90도
벽 두께: std
재료: 탄소강
공예: 미는, 엉덩이, 푸시 시스템, 끓인
인증: iso.uks.sgs.bv
색깔: 검은색
패키지: 고객에 따르면 나무 상자, 나무 팔레트
상표명: hy
신청: 화학, 물, 석유 및 가스, 전기
Materials: C20,09G2S,15XSND,17Q1S.
두께: 2mm-80m
Type: GOST 45 Degree Steel Elbow
포장: 고객에 따르면 나무 상자, 나무 팔레트
생산력: 15Tons/Day
수송: Ocean,Land,Air
원산지: Cangzhou.
지원에 대한 지원: 15Tons/Day
인증 : ISO9001:2008
지불 유형: L/C,T/T,D/P,Paypal
인 코텀: FOB,CFR,CIF
GOST 45도 팔꿈치 물질 부문과 함께
탄소강 : ASTM / ASME A234 WPB, WPC
합금 : ASTM / ASME A234 WP 1-WP 12-WP 11-WP 22-WP 5-WP 91-WP911, 15MO3 15CRMOV, 35CrMov
스테인레스 스틸 : ASTM / ASME A403 WP 304-304L-304H-304LN-304N
ASTM / ASME A403 WP 316-316L-316H-316LN-316N-316TI
ASTM / ASME A403 WP 321-321H ASTM / ASME A403 WP 347-347H
저온 강철 : ASTM / ASME A402 WPL3-WPL 6
고성능 강철 : ASTM / ASME A860 WPHY 42-46-52-60-65-70
Gost 원활한 팔꿈치 사양
시리즈
Масса, кг, | |||||||||
DN | D | T | F = R | H | C | B | Отвода с q | ||
45° | 90° | 180° | |||||||
2,0 | 0,02 | 0,04 | 0,08 | ||||||
15 | 21,3 | 3,2 | 28 | 14 | 56 | 38 | 0,03 | 0,06 | 0,12 |
4,0 | 0,04 | 0,07 | 0,14 | ||||||
2,0 | 0,03 | 0,06 | 0,11 | ||||||
20 | 26,9 | 3,2 | 29 | 14 | 58 | 43 | 0,04 | 0,08 | 0,17 |
4,0 | 0,06 | 0,10 | 0,20 | ||||||
2,3 | 0,05 | 0,11 | 0,21 | ||||||
25 | 33,7 | 3,2 | 38 | 18 | 76 | 56 | 0,08 | 0,16 | 0,23 |
4,5 | 0,09 | 0,19 | 0,38 | ||||||
2,6 | 0,10 | 0,19 | 0,39 | ||||||
32 | 42,4 | 3,6 | 48 | 23 | 96 | 69 | 0,13 | 0,26 | 0,52 |
5,0 | 0,17 | 35 | 0,60 | ||||||
2,6 | 0,13 | 0,26 | 0,53 | ||||||
40 | 48,3 | 3,6 | 57 | 29 | 114 | 82 | 0,18 | 0,36 | 0,72 |
5,0 | 0,24 | 0,47 | 0,95 | ||||||
2,9 | 0,25 | 0,50 | 0,99 | ||||||
50 | 60,3 | 4,0 | 76 | 35 | 152 | 106 | 0,33 | 0,67 | 1,30 |
5,6 | 0,50 | 0,89 | 1,80 | ||||||
2,9 | 0,40 | 0,79 | 1,60 | ||||||
65 | 76,1 | 5,0 | 95 | 44 | 190 | 133 | 0,72 | 1,50 | 2,90 |
7,1 | 0,90 | 1,80 | 3,60 | ||||||
3,2 | 0,60 | 1,20 | 2,40 | ||||||
80 | 88,9 | 5,6 | 114 | 51 | 228 | 159 | 1,00 | 2,10 | 4,10 |
8,0 | 1,40 | 2,80 | 5,70 | ||||||
3,6 | 1,20 | 2,40 | 4,70 | ||||||
100 | 114,3 | 6,3 | 152 | 64 | 304 | 210 | 2,00 | 4,00 | 8,00 |
8,8 | 2,80 | 5,40 | 11,00 | ||||||
4,0 | 2,00 | 4,00 | 8,00 | ||||||
125 | 139,7 | 6,3 | 190 | 79 | 380 | 260 | 3,10 | 6,20 | 12,00 |
10,0 | 4,80 | 9,60 | 19,00 | ||||||
4,5 | 3,20 | 6,50 | 13,00 | ||||||
150 | 168,3 | 7,1 | 229 | 95 | 457 | 313 | 5,10 | 10,00 | 20,00 |
11,0 | 7,70 | 15,00 | 31,00 | ||||||
6,3 | 8,00 | 16,00 | 32,00 | ||||||
200 | 219,1 | 8,0 | 305 | 127 | 610 | 414 | 9,90 | 20,00 | 40,00 |
12,5 | 14,00 | 31,00 | 61,00 | ||||||
6,3 | 12,00 | 25,00 | 50,00 | ||||||
250 | 273,0 | 10,0 | 381 | 159 | 762 | 518 | 19,00 | 39,00 | 78,00 |
350 | 355,6 | 8,0 | 533 | 222 | 1066 | 711 | 24,00 | 57,00 | 114,00 |
11,0 | 39,00 | 78,00 | 156,00 | ||||||
400 | 406,4 | 8,8 | 610 | 254 | 1220 | 813 | 41,00 | 82,00 | 165,00 |
12,5 | 58,00 | 117,00 | 234,00 | ||||||
450 | 457,0 | 10,0 | 686 | 286 | 1372 | 914 | 59,00 | 119,00 | 237,00 |
500 | 508,0 | 11,0 | 762 | 318 | 1524 | 1016 | 81,00 | 126,00 | 323,00 |
600 | 610,0 | 12,5 | 914 | 381 | 1828 | 1219 | 133,00 | 266,00 | 531,00 |
700 | 711,0 | - | 1067 | 444 | 2134 | 1422 | - | - | - |
800 | 813,0 | - | 1219 | 507 | 2238 | - | - | - | - |
900 | 914,0 | - | 1372 | 570 | 2744 | - | - | - | - |
1000 | 1016,0 | - | 1524 | 634 | 3048 | - | - | - | - |
DN | Масса отвода | |||||||
D | T | F = R | W | H | C | B | с q = 90°, кг | |
2,0 | 0,1 | |||||||
25 | 32 | 2,5 | 38 | 22 | 18 | 76 | 56 | 0,2 |
3,0 | 0,2 | |||||||
3,5 | 0,2 | |||||||
2,0 | 0,2 | |||||||
2,5 | 0,2 | |||||||
32 | 38 | 3,0 | 48 | 28 | 23 | 96 | 69 | 0,2 |
3,5 | 0,3 | |||||||
4,0 | 0,3 | |||||||
2,5 | 0,3 | |||||||
3,0 | 0,3 | |||||||
40 | 45 | 3,5 | 60 | 35 | 25 | 120 | 83 | 0,4 |
4,0 | 0,4 | |||||||
5,0 | 0,5 | |||||||
2,5 | 0,4 | |||||||
3,0 | 0,5 | |||||||
3,5 | 0,6 | |||||||
50 | 57 | 4,0 | 75 | 43 | 80 | 150 | 104 | 0,7 |
4,5 | 0,7 | |||||||
5,0 | 0,8 | |||||||
5,5 | 0,9 | |||||||
6,0 | 1,0 | |||||||
3,0 | 0,8 | |||||||
3,5 | 1,0 | |||||||
4,0 | 1,1 | |||||||
4,5 | 1,3 | |||||||
65 | 76 | 5,0 | 100 | 57 | 41 | 200 | 138 | 1,4 |
5,5 | 1,6 | |||||||
6,0 | 1,7 | |||||||
7,0 | 2,0 | |||||||
8,0 | 2,2 | |||||||
3,0 | 1,2 | |||||||
3,5 | 1,4 | |||||||
4,0 | 1,5 | |||||||
4,5 | 1,7 | |||||||
80 | 89 | 5,0 | 120 | 69 | 50 | 240 | 165 | 1,9 |
5,5 | 2,1 | |||||||
6,0 | 2,3 | |||||||
7,0 | 2,7 | |||||||
8,0 | 3,0 | |||||||
3,5 | 2,1 | |||||||
4,0 | 2,4 | |||||||
4,5 | 2,6 | |||||||
5,0 | 2,9 | |||||||
102 | 6,0 | 201 | 3,4 | |||||
7,0 | 3,9 | |||||||
8,0 | 4,5 | |||||||
9,0 | 5,0 | |||||||
10,0 | 5,5 | |||||||
3,5 | 2,2 | |||||||
100 | 4,0 | 150 | 87 | 62 | 300 | 2,5 | ||
4,5 | 2,8 | |||||||
5,0 | 3,1 | |||||||
108 | 6,0 | 204 | 3,6 | |||||
7,0 | 4,1 | |||||||
8,0 | 4,7 | |||||||
9,0 | 5,3 | |||||||
10,0 | 5,8 | |||||||
3,5 | 2,2 | |||||||
4,0 | 2,6 | |||||||
4,5 | 2,9 | |||||||
5,0 | 3,3 | |||||||
114 | 6,0 | 207 | 3,8 | |||||
7,0 | 4,4 | |||||||
8,0 | 5,0 | |||||||
9,0 | 5,7 | |||||||
10,0 | 6,1 | |||||||
3,5 | 3,3 | |||||||
4,0 | 3,8 | |||||||
125 | 133 | 4,5 | 190 | 110 | 79 | 380 | 257 | 4,3 |
5,0 | 4,8 | |||||||
6,0 | 5,7 | |||||||
7,0 | 6,5 | |||||||
8,0 | 7,4 | |||||||
9,0 | 8,2 | |||||||
125 | 133 | 10,0 | 190 | 110 | 79 | 380 | 257 | 9,1 |
11,0 | 10,0 | |||||||
12,0 | 11,0 | |||||||
4,0 | 5,4 | |||||||
4,5 | 6,1 | |||||||
5,0 | 6,7 | |||||||
6,0 | 8,1 | |||||||
7,0 | 9,4 | |||||||
8,0 | 11,0 | |||||||
159 | 9,0 | 12,0 | ||||||
10,0 | 13,0 | |||||||
11,0 | 14,0 | |||||||
12,0 | 16,0 | |||||||
13,0 | 17,0 | |||||||
14,0 | 18,0 | |||||||
150 | 4,0 | 225 | 130 | 93 | 450 | 305 | 5,6 | |
4,50 | 6,4 | |||||||
5,0 | 7,1 | |||||||
6,0 | 8,5 | |||||||
7,0 | 9,8 | |||||||
8,0 | 11,2 | |||||||
168 | 9,0 | 12,5 | ||||||
10,0 | 14,0 | |||||||
11,0 | 15,0 | |||||||
12,0 | 16,0 | |||||||
13,0 | 17,5 | |||||||
14,0 | 19,0 | |||||||
5,0 | 13,0 | |||||||
6,0 | 15,0 | |||||||
7,0 | 17,0 | |||||||
8,0 | 20,0 | |||||||
9,0 | 22,0 | |||||||
10,0 | 25,0 | |||||||
200 | 219 | 11,0 | 300 | 173 | 124 | 600 | 410 | 27,0 |
12,0 | 29,0 | |||||||
13,0 | 32,0 | |||||||
14,0 | 34,0 | |||||||
15,0 | 37,0 | |||||||
16,0 | 39,0 | |||||||
17,0 | 42,0 | |||||||
18,0 | 44,0 | |||||||
6,0 | 23,0 | |||||||
7,0 | 27,0 | |||||||
8,0 | 31,0 | |||||||
250 | 273 | 9,0 | 375 | 217 | 155 | 750 | 512 | 35,0 |
10,0 | 39,0 | |||||||
11,0 | 43,0 | |||||||
12,0 | 46,0 | |||||||
13,0 | 50,0 | |||||||
14,0 | 54,0 | |||||||
15,0 | 58,0 | |||||||
16,0 | 61,0 | |||||||
250 | 273 | 17,0 | 375 | 217 | 155 | 750 | 512 | 66,0 |
18,0 | 70,0 | |||||||
20,0 | 78,0 | |||||||
22,0 | 85,0 | |||||||
7,0 | 39,0 | |||||||
8,0 | 45,0 | |||||||
9,0 | 50,0 | |||||||
10,0 | 56,0 | |||||||
11,0 | 61,0 | |||||||
12,0 | 66,0 | |||||||
13,0 | 72,0 | |||||||
300 | 325 | 14,0 | 450 | 260 | 186 | 900 | 613 | 77,0 |
15,0 | 82,0 | |||||||
16,0 | 87,0 | |||||||
17,0 | 92,0 | |||||||
18,0 | 96,0 | |||||||
20,0 | 107,0 | |||||||
22,0 | 118,0 | |||||||
24,0 | 130,0 | |||||||
26,0 | 141,0 | |||||||
28,0 | 150,0 | |||||||
9,0 | 68,0 | |||||||
10,0 | 75,0 | |||||||
11,0 | 83,0 | |||||||
12,0 | 90,0 | |||||||
13,0 | 97,0 | |||||||
14,0 | 104,0 | |||||||
15,0 | 112,0 | |||||||
350 | 377 | 16,0 | 525 | 303 | 217 | 1050 | 714 | 119,0 |
18,0 | 133,0 | |||||||
20,0 | 147,0 | |||||||
22,0 | 161,0 | |||||||
24,0 | 175,0 | |||||||
26,0 | 188,0 | |||||||
28,0 | 201,0 | |||||||
30,0 | 214,0 | |||||||
32,0 | 228,0 | |||||||
8,0 | 78,0 | |||||||
9,0 | 87,0 | |||||||
10,0 | 97,0 | |||||||
11,0 | 107,0 | |||||||
12,0 | 117,0 | |||||||
13,0 | 126,0 | |||||||
400 | 426 | 14,0 | 600 | 346 | 248 | 1200 | 813 | 135,0 |
15,0 | 145,0 | |||||||
16,0 | 154,0 | |||||||
17,0 | 164,0 | |||||||
18,0 | 137,0 | |||||||
20,0 | 192,0 | |||||||
22,0 | 210,0 | |||||||
24,0 | 230,0 | |||||||
26,0 | 249,0 | |||||||
28,0 | 268,0 | |||||||
400 | 426 | 30,0 | 600 | 346 | 1200 | 1200 | 813 | 286,0 |
32,0 | 309,0 | |||||||
34,0 | 324,0 | |||||||
9,0 | 138,0 | |||||||
10,0 | 153,0 | |||||||
11,0 | 168,0 | |||||||
12,0 | 183,0 | |||||||
13,0 | 198,0 | |||||||
14,0 | 212,0 | |||||||
15,0 | 227,0 | |||||||
16,0 | 242,0 | |||||||
17,0 | 256,0 | |||||||
500 | 530 | 18,0 | 750 | 433 | 1500 | 1500 | 1015 | 270,0 |
20,0 | 298,0 | |||||||
22,0 | 327,0 | |||||||
24,0 | 356,0 | |||||||
26,0 | 385,0 | |||||||
28,0 | 413,0 | |||||||
30,0 | 440,0 | |||||||
32,0 | 467,0 | |||||||
34,0 | 494,0 | |||||||
36,0 | 520,0 | |||||||
9,0 | 198,0 | |||||||
10,0 | 219,0 | |||||||
11,0 | 245,0 | |||||||
12,0 | 261,0 | |||||||
13,0 | 282,0 | |||||||
14,0 | 302,0 | |||||||
15,0 | 324,0 | |||||||
16,0 | 345,0 | |||||||
600 | 630 | 17,0 | 900 | 519 | 1800 | 1800 | 1215 | 366,0 |
18,0 | 387,0 | |||||||
20,0 | 429,0 | |||||||
22,0 | 471,0 | |||||||
24,0 | 513,0 | |||||||
26,0 | 554,0 | |||||||
28,0 | 595,0 | |||||||
30,0 | 636,0 | |||||||
32,0 | 678,0 | |||||||
9,0 | 248,0 | |||||||
10,0 | 275,0 | |||||||
11,0 | 302,0 | |||||||
12,0 | 329,0 | |||||||
13,0 | 356,0 | |||||||
700 | 720 | 14,0 | 1000 | 577 | 2000 | 2000 | 1360 | 383,0 |
15,0 | 410,0 | |||||||
16,0 | 436,0 | |||||||
17,0 | 462,0 | |||||||
18,0 | 489,0 | |||||||
20,0 | 452,0 | |||||||
22,0 | 595,0 | |||||||
24,0 | 647,0 | |||||||
26,0 | 698,0 | |||||||
700 | 720 | 28,0 | 1000 | 577 | 404 | 2000 | 1360 | 750,0 |
30,0 | 801,0 | |||||||
32,0 | 852,0 | |||||||
9,0 | 339,0 | |||||||
10,0 | 376,0 | |||||||
11,0 | 413,0 | |||||||
12,0 | 450,0 | |||||||
13,0 | 487,0 | |||||||
14,0 | 524,0 | |||||||
15,0 | 561,0 | |||||||
16,0 | 598,0 | |||||||
800 | 820 | 17,0 | 1200 | 693 | 485 | 2400 | 1610 | 636,0 |
18,0 | 670 | |||||||
20,0 | 743,0 | |||||||
22,0 | 815,0 | |||||||
24,0 | 887,0 | |||||||
26,0 | 959,0 | |||||||
28,0 | 1030,0 | |||||||
30,0 | 1101,0 | |||||||
32,0 | 1171,0 | |||||||
팔꿈치 생산 공정
고품질의 제품
우리의 포장
팔꿈치 생산 워크숍
판매 네트워크
Cangzhou Haoyuan 파이프 피팅 Mfg Co., Ltd. 생산 표준 ASME에 따라 모든 종류의 탄소강, 합금강 및 스테인리스 스틸 고압 플랜지, 팔꿈치, 티, 크로스, 감속기, 벤드, 파이프 캡, 원활한 강관 및 ERW 파이프를 생산할 수있는 전문 제조업체입니다. , din, jis, en, bs, gb, gost 등.
제품은 국내외에서 판매됩니다. Enterprise는 콜드 형성, 핫 푸시 풀, 단조 및 테스트 장비의 일류 생산 장비를 보유하고 있습니다. 국내 열 전력, 화학, 조선, 야금, 압력 기계, 석유 및 석유 화학 및 기타 주요 프로젝트를위한 파이프 및 파이프 피팅 제품. 동시에이 제품은 유럽, 미국, 중동, 아프리카 및 동남아시아 및 기타 국가 및 지역으로 수출됩니다.
회사에는 많은 전문 직원이 있습니다. ISO9000 International Quality System 인증을 통과하고 압력 용기 증명서를 달성 했으며이 생산 분야에서 중요한 역할을합니다. 우리는 과학적 생산 프로세스, 엄격한 품질 관리, 고급 서비스 개념 및 합리적인 가격을 채택하여 좋은 평판을 얻었으며 국내 및 외국 고객과의 긴밀하고 즐거운 협력을 확립했습니다.